Traffic General Schedule
N Train. N Destination Departure Arrival Departure Arrival Note
International Trains
1 37/38 Tbilisi-Baku 16:30 9:10 20:30 10:45 Daily
2 202/201 Yerevan-Makhinjauri 15:25 7:10 15:35 7:30 Daily
Night Passenger Trains
3 602/601 Tbilisi-Zugdidi 21:10 6:25 21:30 6:35 Daily
4 622/621 Tbilisi-Makhinjauri 22:35 6:40 22:10 7:00 ,,
5 644/643 Tbilisi-Kutaisi I 21:10 2:50 0:20 6:35 Running Train N602/601 To Rioni Station
6 654/653 Tbilisi-Ozurgeti 21:10 6:55 20:30 6:35 Running Train N602/601 To Samtredia Station
Fast Trains
7 12/11 Tbilisi-Ozurgeti 8:50 18:20 9:10 18:20 Running Train N24/23 To Samtredia Station
8 18/17 Tbilisi-Kutaisi I 8:50 14:55 12:25 18:20 Running Train N24/23 To Rioni Station
9 24/23 Tbilisi-Zugdidi 8:50 17:25 9:55 18:20 Daily
10 858/857 Tbilisi-Makhinjauri 18:05 23:27 7:40 12:55 Daily
11 852/851 Tbilisi-Makhinjauri 7:30 12:52 17:40 22:55 Daily
12 872/871 Tbilisi-Poti 8:20 13:18 17:40 22:31 Daily
13 898/897 Kutaisi-Makhinjauri 9:35 12:16 18:40 21:20 Daily
Passenger and Commuter Electro-Trains
Passenger Electro-Trains
14 606/605 Tbilisi-Nikozi 18:25 21:45 5:40 9:15 Daily
15 611/612 Tbilisi-Sadaxlo 17:10 19:45 5:00 7:35 Daily
16 618/617 Tbilisi-Borjomi 6:40 11:15 16:40 21:25 Daily
17 633/634 Kutaisi I-Sachkhere 5:15 9:44 10:00 14:38 Daily
18 635/636 Kutaisi I-Sachkhere 16:00 20:26 20:40 1:10 Daily
19 678/677 Tbilisi-Kutaisi I 16:05 21:50 4:50 11:00 Daily
20 683/684 Makhinjauri-Kutaisi I 8:00 11:50 16:45 20:50 Daily
21 686/685 Tbilisi-Borjomi 16:35 21:05 7:00 11:55 Daily
22 698/697 Kutaisi-Zugdidi 13:00 16:28 7:40 11:03 Daily
Commuter Electro-Trains
23 6305/6306 Batumi-Ozurgeti 18:00 20:15 7:55 9:58 Daily
24 6314/6313 Kutaisi I-Samtredia 6:30 7:42 8:00 9:15 Daily
25 6323/6324 Kutaisi I-Tkibuli 9:20 12:10 12:50 15:55 Daily
26 6325/6326 Kutaisi I-Tkibuli 18:00 20:50 5:15 8:20 Daily
27 6372/6371 Kutaisi I-Tskaltubo-Kutaisi II 5:40 7:48 8:00 8:48 Daily
28 6374/6373 Kutaisi II-Tskaltubo 9:00 9:48 10:00 10:48 Daily
29 6376/6375 Kutaisi II-Tskaltubo 15:00 15:48 16:00 16:48 Daily
30 6378/6377 Kutaisi II-Tskaltubo-Kutaisi I 17:35 18:23 18:35 20:25 Daily
31 6413/6414 Tbilisi-Gardabani 7:05 8:10 8:30 9:40 Daily
32 6415/6416 Tbilisi-Gardabani 18:55 20:00 20:15 21:20 Daily
33 6446/6445 Khashuri-Zestafoni 8:00 10:17 10:55 13:04 Daily
34 6448/6447 Khashuri-Zestafoni 14:30 16:53 17:18 19:28 Daily
35 6467/6468 Borjom-Bakuriani 7:15 9:40 10:00 12:23 Daily
36 6469/6470 Borjom-Bakuriani 10:55 13:21 14:15 16:32 Daily
37 6603/6604 Tbilisi-Airport 8:00 8:35 8:45 9:20 Daily
38 6607/6608 Tbilisi-Airport 17:20 17:55 18:05 18:40 Daily

 
 
Copyright © 2013 Georgian Railway. All Rights Reserved.